Tax Assessor/ Collector
Spring I.S.D. Tax Office
Attn: Dorset Neeley RTA, CTA, CSTA
Mailing Address:
PO Box 676511
Dallas, TX 75267
Phone: (281) 891-6160
Harris County WCID 92 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.
The tax rate (below) is per $100 of home value, as determined by the appraisal district.
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | $ 0.077186 | $ 0.142382 | $ 0.219568 |
| 2024 | $ 0.077186 | $ 0.129861 | $ 0.207047 |
| 2023 | $ 0.080000 | $ 0.126662 | $ 0.206662 |
| 2022 | $ 0.000000 | $ 0.133501 | $ 0.133501 |
| 2021 | $ 0.000000 | $ 0.140158 | $ 0.140158 |
| 2020 | $ 0.000000 | $ 0.147100 | $ 0.147100 |
| 2019 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2018 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2017 | $ 0.000000 | $ 0.145520 | $ 0.145520 |
| 2016 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2015 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2014 | $ 0.000000 | $ 0.143710 | $ 0.143710 |
| 2013 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2012 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2011 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2010 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2009 | $ 0.000000 | $ 0.150000 | $ 0.150000 |
| 2008 | $ 0.170000 | $ 0.150000 | $ 0.320000 |
| 2007 | $ 0.180000 | $ 0.150000 | $ 0.330000 |
| 2006 | $ 0.210000 | $ 0.150000 | $ 0.360000 |
| 2005 | $ 0.280000 | $ 0.150000 | $ 0.430000 |
| 2004 | $ 0.350000 | $ 0.150000 | $ 0.500000 |
| 2003 | $ 0.370000 | $ 0.150000 | $ 0.520000 |
| 2002 | $ 0.400000 | $ 0.150000 | $ 0.550000 |
| 2001 | $ 0.400000 | $ 0.150000 | $ 0.550000 |
| 2000 | $ 0.401210 | $ 0.150000 | $ 0.551210 |
| 1999 | $ 0.417200 | $ 0.150000 | $ 0.567200 |
| 1998 | $ 0.438250 | $ 0.142640 | $ 0.580890 |
| 1997 | $ 0.443560 | $ 0.137330 | $ 0.580890 |
| 1996 | $ 0.454870 | $ 0.126020 | $ 0.580890 |
| 1995 | $ 0.460000 | $ 0.120000 | $ 0.580000 |
| 1994 | $ 0.470000 | $ 0.110000 | $ 0.580000 |
